Poison Control (少女地獄のドクムス〆) Data Tables
Toxicant, Antidote, and Catalyst Costs
Name | Stage | Type | Rank 2 Upgrade | Rank 3 Upgrade | Rank 4 Upgrade | Rank 5 Upgrade | Total |
---|---|---|---|---|---|---|---|
Poisonette | Default | Toxicant | 1000 | 3000 | 10000 | 40000 | 54000 |
Ayumi Mori | 1 | Antidote | 1000 | 3000 | 10000 | 20000 | 34000 |
Mahoro Hiragi | 2 | Toxicant | 1000 | 3000 | 10000 | 40000 | 54000 |
Michiru Morita | 3 | Catalyst | 2000 | 4000 | 10000 | 20000 | 36000 |
Saeko Kayama | 4 | Toxicant | 2000 | 4000 | 12000 | 45000 | 63000 |
Misao Mizuki | 6 | Antidote | 1000 | 3000 | 10000 | 20000 | 34000 |
Sayuri Himekusa | 7 | Toxicant | 1000 | 3000 | 10000 | 20000 | 34000 |
Momo Oyagi | 8 | Catalyst | 3000 | 6000 | 10000 | 20000 | 39000 |
Maki Narumiya | 9 | Toxicant | 3000 | 6000 | 20000 | 50000 | 79000 |
Honoka Kasugai | 10 | Antidote | 4000 | 8000 | 15000 | 40000 | 67000 |
Irina Hamidova | 11 | Toxicant | 4000 | 8000 | 30000 | 60000 | 102000 |
Toshie Nanasaki | 13 | Catalyst | 5000 | 8000 | 25000 | 50000 | 88000 |
Niko Nishitenma | 14 | Toxicant | 4000 | 8000 | 30000 | 60000 | 102000 |
Mami Miura | 15 | Toxicant | 4000 | 8000 | 30000 | 60000 | 102000 |
Evelyn Eames | 16 | Antidote | 4000 | 8000 | 15000 | 40000 | 67000 |
Eri Okuma | 17 | Catalyst | 5000 | 10000 | 15000 | 20000 | 50000 |
Tsubomi Shinomiya | 20 | Toxicant | 4000 | 8000 | 30000 | 60000 | 102000 |
Kaya Gokayama | 21 | Toxicant | 4000 | 8000 | 30000 | 60000 | 102000 |
Yotsuba Kakuei | 22 | Antidote | 5000 | 10000 | 20000 | 60000 | 95000 |
White Poisonette | 25 | Toxicant | 4000 | 8000 | 30000 | 60000 | 102000 |
Black Poisonette | 26 | Toxicant | 4000 | 8000 | 40000 | 90000 | 142000 |
Girl in Mourning | 27 | Toxicant | 4000 | 8000 | 40000 | 90000 | 142000 |
Deliriants
Name | Hell Stage | Type | Power | Range | Fire Rate | Charge |
---|---|---|---|---|---|---|
Devildog Burier | 1, 2, 6 | Rapid | 2 | 5 | 4 | |
Heavy Shot | 3, 4, 7, 9 | Normal | 3 | 3 | 3 | 3 |
Poison Gatling | 5, 13 | Rapid | 3 | 3 | 5 | |
Shadow Slicer | 8, 11, 15 | Laser | 3 | 4 | 4 | |
Artillery Fire | 10, 17 | Rapid | 4 | 3 | 4 | |
Dismemberer | 12 | Spread | 3 | 4 | 3 | |
Binding Bombs | 14, 19 | Bomb | 5 | 4 | 1 | |
Oni's Hairball | 16, 20 | Bomb | 4 | 4 | 1 | |
Venom Diffuser | 18, 22 | Spread | 5 | 4 | 1 | |
Earthly Desires | 21, 24 | Normal | 3 | 3 | 4 | 2 |
Eternal Chains | 23 | Rapid | 5 | 4 | 5 | |
Fruitless Avici | 25, 26, 27 | Normal | 5 | 4 | 1 | 5 |
Toxicant Info
Name | Hell Stage | Type | Power | Range | Fire Rate | Reload | Charge | Level 3 Effect | Level 5 Effect | Rank 2 Upgrade | Rank 3 Upgrade | Rank 4 Upgrade | Rank 5 Upgrade | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poisonette | Default | Normal | 2 | 3 | 4 | 5 | 2 | Unlock Charge Shots | Poison Gauge Fill Rate UP | 1000 | 3000 | 10000 | 40000 | 54000 |
Mahoro Hiragi | 2 | Rapid | 3 | 2 | 5 | 5 | Shot Speed UP | Rapid Shot Speed UP | 1000 | 3000 | 10000 | 40000 | 54000 | |
Saeko Kayama | 4 | Normal | 2 | 3 | 3 | 4 | Burst Count UP | Burst Count UP | 2000 | 4000 | 12000 | 45000 | 63000 | |
Sayuri Himekusa | 7 | Normal | 1 | 1 | 3 | Add Stagger/Stun (S) | Shot Silencer | 1000 | 3000 | 10000 | 20000 | 34000 | ||
Maki Narumiya | 9 | Spread | 4 | 2 | 2 | 3 | Spread Shot Shaking DOWN | Shot Count UP | 3000 | 6000 | 20000 | 50000 | 79000 | |
Irina Hamidova | 11 | Bomb | 4 | 5 | 2 | 1 | Detection Range UP | Accelerated Homing | 4000 | 8000 | 30000 | 60000 | 102000 | |
Niko Nishitenma | 14 | Spread | 3 | 4 | 3 | 2 | Shot Spread UP | Shot Spread UP | 4000 | 8000 | 30000 | 60000 | 102000 | |
Mami Miura | 15 | Bomb | 3 | 2 | 2 | 3 | Shot Interval DOWN | Detection Range UP | 4000 | 8000 | 30000 | 60000 | 102000 | |
Tsubomi Shinomiya | 20 | Rapid | 3 | 3 | 4 | 3 | Shot Range UP (S) | Rapid Shot Shaking DOWN | 4000 | 8000 | 30000 | 60000 | 102000 | |
Kaya Gokayama | 21 | Normal | 4 | 3 | 2 | 2 | 4 | Shot Damage to Cores UP | Charge Shot Damage UP | 4000 | 8000 | 30000 | 60000 | 102000 |
White Poisonette | 25 | Laser | 3 | 3 | 3 | 5 | 1 | Shot Range UP (M) | Shot Range UP (L) | 4000 | 8000 | 30000 | 60000 | 102000 |
Black Poisonette | 26 | Laser | 5 | 4 | 5 | 1 | Reduced Recoil | Charge Time DOWN | 4000 | 8000 | 40000 | 90000 | 142000 | |
Girl in Mourning | 27 | Bomb | 5 | 5 | 1 | 1 | Shot Speed UP | Enhanced Homing | 4000 | 8000 | 40000 | 90000 | 142000 |
Antidote Info
Name | Stage | Defense | Level 1 Effect | Level 3 Effect | Level 5 Effect | Rank 2 Upgrade | Rank 3 Upgrade | Rank 4 Upgrade | Rank 5 Upgrade | Total |
---|---|---|---|---|---|---|---|---|---|---|
Ayumi Mori | 1 | 4 | Resist Mire (S) | Resist Mire (M) | Resist Mire (L) | 1000 | 3000 | 10000 | 20000 | 34000 |
Misao Mizuki | 6 | 3 | Resist Shot (S) | Resist Shot (M) | Resist Shot (L) | 1000 | 3000 | 10000 | 20000 | 34000 |
Honoka Kasugai | 10 | 2 | Resist Stagger/Stun (S) | Resist Stagger/Stun (L) | Null Stagger/Stun | 4000 | 8000 | 15000 | 40000 | 67000 |
Evelyn Eames | 16 | 5 | Stationary Precision Fire | Enemy Detection Range DOWN | Mobile Precision Fire | 4000 | 8000 | 15000 | 40000 | 67000 |
Yotsuba Kakuei | 22 | 1 | Movement Speed UP (M) | Rol Invincibility Time UP | Movement Speed UP (L) | 5000 | 10000 | 20000 | 60000 | 95000 |
Catalyst Info
Name | Stage | Effect | Level 1 Effect | Level 3 Effect | Level 5 Effect | Rank 2 Upgrade | Rank 3 Upgrade | Rank 4 Upgrade | Rank 5 Upgrade | Total |
---|---|---|---|---|---|---|---|---|---|---|
Michiru Morita | 3 | Increases Max HP | Max HP UP | Defense UP | Recovery Gauge Fill Rate UP | 2000 | 4000 | 10000 | 20000 | 36000 |
Momo Oyagi | 8 | Makes items and money easier to acquire | Coin Drop Rate UP | Coin Acquisition Rate UP | Item Drop Rate UP | 3000 | 6000 | 10000 | 20000 | 39000 |
Toshie Nanasaki | 13 | Enhances purging abilities | Poison Gauge Reload UP | Null Purge Cancel | Purge Damage UP | 5000 | 8000 | 25000 | 50000 | 88000 |
Eri Okuma | 17 | Enhances shooting abilities | Shot Power UP | Shot Damage to Cores UP | Clip Size UP | 5000 | 10000 | 15000 | 20000 | 50000 |
Heart-to-Heart Choice Breakdown
Hell Stage | Talk Number | Choice 1 Boost | Choice 2 Boost | Choice 3 Boost |
---|---|---|---|---|
1 | 1 | Empathy | Trust | Toxicity |
1 | 2 | Synergy | Insight | Toxicity |
2 | 1 | Insight | Trust | Empathy |
2 | 2 | Empathy | Toxicity | Synergy |
3 | 1 | Trust | Insight | Synergy |
3 | 2 | Toxicity | Empathy | Trust |
4 | 1 | Insight | Empathy | Synergy |
6 | 1 | Insight | Trust | Synergy |
6 | 2 | Trust | Toxicity | Empathy |
6 | 3 | Synergy | Toxicity | Insight |
7 | 1 | Insight | Empathy | Synergy |
8 | 1 | Empathy | Toxicity | Trust |
9 | 1 | Trust | Insight | Synergy |
10 | 1 | Synergy | Toxicity | Trust |
11 | 1 | Empathy | Insight | Toxicity |
14 | 1 | Empathy | Insight | Trust |
15 | 1 | Insight | Toxicity | Synergy |
16 | 1 | Trust | Empathy | Toxicity |
16 | 2 | Empathy | Toxicity | Synergy |
17 | 1 | Insight | Trust | Synergy |
20 | 1 | Insight | Synergy | Trust |
21 | 1 | Empathy | Trust | Toxicity |
22 | 1 | Insight | Synergy | Toxicity |
22 | 2 | Empathy | Synergy | Trust |