Super Meat Boy Stage Difficulty
This section will include my personal rating of the levels in Super Meat Boy in terms of easiness to clear. Obviously, this will vary from person to person, but it's a decent reference point on where to start your no death runs.
NOTE: This is a preliminary rating that I came up with after playing the levels a couple of times. The final rating will look a lot different from this.
Area 1 - The Forest
Light World
Stage | Difficulty/10 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
1-4 | 1 |
1-5 | 1 |
1-6 | 1.5 |
1-7 | 1.5 |
1-8 | 1.5 |
1-9 | 1 |
1-10 | 1.5 |
1-11 | 1.5 |
1-12 | 1.5 |
1-13 | 1.5 |
1-14 | 1.5 |
1-15 | 1.5 |
1-16 | 1.5 |
1-17 | 1.5 |
1-18 | 2 |
1-19 | 2 |
1-20 | 2.5 |
Hardest Stages: 1-20, 1-19, 1-18
Dark World
Stage | Difficulty/10 |
1-1X | 2 |
1-2X | 2 |
1-3X | 2 |
1-4X | 2 |
1-5X | 2.5 |
1-6X | 2.5 |
1-7X | 3 |
1-8X | 3 |
1-9X | 3 |
1-10X | 3.5 |
1-11X | 3.5 |
1-12X | 3.5 |
1-13X | 3.5 |
1-14X | 4.5 |
1-15X | 4 |
1-16X | 3 |
1-17X | 4 |
1-18X | 4 |
1-19X | 4 |
1-20X | 4.5 |
Hardest stages: 1-20X, 1-14X
Area 2 - The Hospital
Light World (Ogmo/Kid turns all levels except 2-12 into a 2/10)
Stage | Difficulty/10 |
2-1 | 1 |
2-2 | 1 |
2-3 | 1 |
2-4 | 1 |
2-5 | 1 |
2-6 | 1.5 |
2-7 | 1.5 |
2-8 | 1.5 |
2-9 | 1 |
2-10 | 1.5 |
2-11 | 1.5 |
2-12 | 1.5 |
2-13 | 1.5 |
2-14 | 1.5 |
2-15 | 1.5 |
2-16 | 1.5 |
2-17 | 1.5 |
2-18 | 2 |
2-19 | 2 |
2-20 | 2.5 |
Dark World
Stage | Difficulty/10 |
2-1X | 3.5 |
2-2X | 3 |
2-3X | 5 |
2-4X | 4 |
2-5X | 4 |
2-6X | 3.5 |
2-7X | 3 |
2-8X | 4.5 |
2-9X | 3.5 |
2-10X | 3 |
2-11X | 4 |
2-12X | 5 |
2-13X | 5 |
2-14X | 4.5 |
2-15X | 5 |
2-16X | 4 |
2-17X | 4.5 |
2-18X | 4.5 (Use Meat Boy) |
2-19X | 3.5 |
2-20X | 3.5 |
Hardest Stages: 2-3X, 2-12X, 2-15X, 2-13X
Area 3 - The Salt Factory
Light World
Stage | Difficulty/10 |
3-1 | 3 |
3-2 | 3 |
3-3 | 3.5 |
3-4 | 3.5 |
3-5 | 3.5 |
3-6 | 5.5 |
3-7 | 4 |
3-8 | 4 |
3-9 | 4.5 |
3-10 | 4.5 |
3-11 | 3.5 |
3-12 | 4 |
3-13 | 3.5 |
3-14 | 3 |
3-15 | 3 |
3-16 | 3.5 |
3-17 | 3.5 |
3-18 | 5 |
3-19 | 5 |
3-20 | 4.5 |
Hardest Levels: 3-6, 3-18, 3-19
Dark World
Stage | Difficulty/10 |
3-1X | 4.5 |
3-2X | 4.5 |
3-3X | 4.5 |
3-4X | 4.5 |
3-5X | 5 |
3-6X | 6 |
3-7X | 6 |
3-8X | 7 (Use Meat Boy) |
3-9X | 6.5 |
3-10X | 6 |
3-11X | 6 (Double Jump over gears for quick clear) |
3-12X | 7 |
3-13X | 5 |
3-14X | 5.5 |
3-15X | 4 |
3-16X | 5 |
3-17X | 8 |
3-18X | 7 |
3-19X | 8 |
3-20X | 6 |
Hardest stages: 3-19X, 3-12X, 3-18X, 3-8X
Area 4 - Hell
Light World
Stage | Difficulty/10 |
4-1 | 3.5 |
4-2 | 4 |
4-3 | 4 |
4-4 | 6 |
4-5 | 4.5 |
4-6 | 5 |
4-7 | 5 |
4-8 | 7 |
4-9 | 5 |
4-10 | 5 |
4-11 | 5.5 |
4-12 | 5.5 |
4-13 | 5 |
4-14 | 6 |
4-15 | 6 |
4-16 | 6 |
4-17 | 7 |
4-18 | 7 |
4-19 | 6.5 |
4-20 | 6.5 |
Dark World
Stage | Difficulty/10 |
4-1X | 6 |
4-2X | 6 |
4-3X | 6 (Meat Boy) |
4-4X | 6 |
4-5X | 7 |
4-6X | 5 (Commander Video) |
4-7X | 7 |
4-8X | 8 |
4-9X | 6.5 |
4-10X | 7 |
4-11X | 4 |
4-12X | 8 |
4-13X | 7.5 |
4-14X | 7 |
4-15X | 7 |
4-16X | 7.5 |
4-17X | 7.5 |
4-18X | 8 |
4-19X | 7.5 |
4-20X | 8 |
Area 5 - Rapture
Light World
Stage | Difficulty/10 |
5-1 | 6 |
5-2 | 5 |
5-3 | 6 |
5-4 | 8.5 |
5-5 | 6 |
5-6 | 5 |
5-7 | 6 |
5-8 | 7 |
5-9 | 6 |
5-10 | 7.5 |
5-11 | 7 |
5-12 | 6.5 |
5-13 | 4 |
5-14 | 6 |
5-15 | 6.5 |
5-16 | 2 |
5-17 | 8 |
5-18 | 7.5 |
5-19 | 8 |
5-20 | 6 |
Dark World
Stage | Difficulty/10 |
5-1X | 6.5 |
5-2X | 7 |
5-3X | 7.5 |
5-4X | 7 |
5-5X | 6.5 |
5-6X | 7 |
5-7X | 6.5 |
5-8X | 8 |
5-9X | 5.5 |
5-10X | 6 |
5-11X | 6 |
5-12X | 6 |
5-13X | 5.5 |
5-14X | 6 |
5-15X | 7.5 |
5-16X | 7 |
5-17X | 8 |
5-18X | 9 |
5-19X | 8.5 |
5-20X | 7.5 |
Area 7 - Cotton Alley
Light World
Stage | Difficulty/10 |
7-1 | 7.5 |
7-2 | 7 |
7-3 | 6.5 |
7-4 | 6 |
7-5 | 6 |
7-6 | 8 |
7-7 | 8 |
7-8 | 8.5 |
7-9 | 7 |
7-10 | 7 |
7-11 | 9 |
7-12 | 7 |
7-13 | 7 |
7-14 | 7.5 |
7-15 | 9.5 |
7-16 | 8.5 |
7-17 | 7.5 |
7-18 | 6.5 |
7-19 | 8 |
7-20 | 9 |
Dark World
Stage | Difficulty/10 |
7-1X | 7 |
7-2X | 7 |
7-3X | 6 |
7-4X | 6 |
7-5X | 5 |
7-6X | 9 |
7-7X | 10 |
7-8X | 8 |
7-9X | 10 |
7-10X | 8 |
7-11X | 6 |
7-12X | 4 |
7-13X | 8 |
7-14X | 8 |
7-15X | 10 |
7-16X | 9 |
7-17X | 6 |
7-18X | 7 |
7-19X | 10 |
7-20X | 9 |